This machine takes single sheet of paper as raw material, completes the square bottom paper bag with upper folding mouth and bottom card at one time, and is the ideal equipment for processing middle and high grade non-marking type handbag. By completing the steps of raw paper conveying, forming simple press line, bag folding, side glue application, simple paper forming, bag turning, bag bottom forming, bottom card insertion and bag bottom sealing on one machine, the machine can ensure the quality of the handbag forming while effectively reducing the labour cost. Equipped with advanced pre-stacking flyer, the machine is able to achieve non-stop feeding, thus enhancing the machine capacity. Special mechanical and electrical design allows the machine to handle a wide range of paper.
It can fully meet the shopping bag production needs of different industries such as food, garment and luxury goods.
1 machine can produce 3 types of bag opening. | |
Automatic bottom card release function |
TECHNICAL DATA | ZD-BFP08 | ZD-BFP18 | ZD-BFP20 |
Paper Width | 390~780mm | 550~1250mm | 710~1320mm |
Paper Length | 310-530mm | 310-630mm | 340-630mm |
Paper Thickness | A:牛皮纸 120~200g/m | A:(Kraft Paper) 120~200g/m | |
B:铜版纸+PP覆膜 155~250g/m | B:(Art Paper )+(Laminated PP Film) 155~250g/m | ||
C:白卡+PP覆膜180~250g/m | C:(White Cardboard)+(Laminated PP Film)180~250g/m | ||
D:灰板纸+PP覆膜 150~300g/m | D:(Grey paperboard)+(Laminated PP Film) 150~300g/m | ||
Bag Body Width | 120~250mm | 180~450mm | 240-500mm |
Bag Body Height | 215~395mm | 240~480mm | 250~480mm |
Bag Bottom Size | 60~130mm | 80~170mm | 100~170mm |
Bag Mouth Fold Width | 25~50mm | 25~50mm | 25~50mm |
Max. Speed | 40~60bags/min | 40~60bags/min | 40~60bags/min |
Total Power | 12kw | 15kw | 15kw |
Total Weight | 10000kg | 15000kg | 15000kg |
Overall Dimension | L17300xW2200xH1700mm | L17300xW2500xH1700mm | L17300xW2600xH1700mm |
Overall Dimension of Bottom Card Device | L2800xW1500xH1600mm | L2800xW1500xH1600mm |
GET A QUOTE