This machine is designed to manufacture small-sized square bottom paper bags withhandles from sheet paper, paper patch roll and paper rope, and it is an ideal equipment forproducing mid-to-high-end paper handbags, especially suitable for food,clothing and luxuries industries, By implementing steps including handle making.handle application, bag mouth folding, tube forming and bottom forming withina fully automatic process, this machine can effectively save labor costs.Equipped with advanced pre-heap paper feeder,this machine can realize non-stop feeding, thereby improving the production capacity.Thanks to perfect technologies, the machine can produce paper handbagswith high quality in many different forms, thoroughly liberate the hands for makingsmall-sized paper handbags, and bring more profit for the customer.
1 machine can produce 3 types of bag openings. |
TECHNICAL DATA | ZD-QFP08 | ZD-QFP14 | ZD-QFP18 | ZD-QFP18S | ZD-QFP20 |
Paper Width | 470~780mm | 550~1050mm | 630~1250mm | 710~1250mm | 710-1320mm |
Paper Length | 310~530mm | 340~630mm | 340~630mm | 400~630mm | 360-630mm |
Paper Thickness | 100~160g/㎡ | 100~220g/㎡(250g/㎡) | 100~220g/㎡(250g/㎡) | 100~220g/㎡(250g/㎡) | 100~220g/㎡(250g/㎡) |
Bag Body Width | 135~250mm | 180~350mm | 220~450mm | 240~450mm | 240~500mm |
Bag Body Height | 215~395mm | 200~480mm | 200~480mm | 280~480mm | 200~480mm |
Bag Bottom Size | 60~130mm | 80~180mm | 80~180mm/80~220mm | 100~250mm | 100~180mm |
Bag Mouth Fold Width | 35~55mm | 40~60mm | 40~60mm | 40-60mm | 40~60mm |
Handle Rope Height | 155~175mm | 170~185mm | 170~185mm | 170~185mm | 170~185mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm | Ф4~6mm | ф4~6mm | ф4-6mm |
Handle Patch Length | 114.3mm | 152.4mm | 188.5mm | 188.5mm | 188.5mm |
Handle Patch Width | 40~50mm | 40~50mm | 40~50mm | 40~50mm | 40~50mm |
Paper Patch Roll Diame | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm | 80~100mm | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m | 100~250g/m | 100~250g/m | 100-250g/m | 100~250g/m |
Max. Speed | 100bags/min | 100bags/min | 100bags/min | 80bags/min | 100bags/min |
Total Power | 22kw | 20kw | 22kw | 22kw | 22kw |
Total Weight | Approx.20000kg | Approx.22000kg | Approx.24000kg | Approx.27000kg | Approx.25000kg |
Overall Dimension | L13500xW4300xH2400mm | L16000xW4300xH2600mm | L16000xW4500xH2600mm | L17500xW4500xH2600mm | L16000xW4600xH2600mm |
Optional scissor clamp system and toggle clamp system. | |
Tube transfer system with optional belt drive or roller drive. | |
Optional large and small side fusing; bag widths up to 500 mm or bottom widths up to 250 mm. | |
Optional round or flat rope handle unit Optional servo motor instead of traditional mechanical drive shafts |
GET A QUOTE