This machine is designed to manufacture square bottom paper bags with flat-rope handles from paper roll,paper patch roll and fat handle paper roll, and it is an ideal equipment for producing paper handbags fast. By implementing steps including handle making,handle application, tube forming, tube cutting and bottom forming within a fully automatic process,this machine can effectively save labor costs. Distinct fiat-rope handle making process and special bag counting function,greatly improve packing efficiency of finished paper bags. Thanks to perfect technologies and fast production speed,this machine can produce paper handbags with high quality in many different forms, which are especially suitable for food and clothing industries.
Forming large hub of ZD-QFB14 in 5 equal parts. |
|
Flat rope handle can be folded inwards or turned outwards; flat rope handle can be used with only one handle piece |
TECHNICAL DATA | ZD-QFB11 | ZD-QFB13E[S] | ZD-QFB14[S] | ZD-QFB18P | ZD-QFB21S[M] |
Paper Roll Width | 590~890mm(370-890mm) | 590-990mm(400-990mm) | 590-11500mm | 630-1390mm(590-1390mm) | 630~1530mm[690~1710mm] |
Max.Paper Roll Diameter | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm |
Material Core Diameter | Ф76mm(3") | Ф76mm(3") | Ф76mm(3") | Ф76mm(3") | Ф76mm(3") |
Paper Thickness | 70~160g/㎡ | 70~160g/㎡ | 70~150g/㎡ | 80~160g/㎡ | 80~150g/m |
Bag Body Width | 180-280mm(110-280mm) | 200~330mm(125~330mm) | 200~360mm | 200~460mm(200~460mm) | 220~540mm |
Paper Tube Length | 270-530mm | 270~530mm | 350~650mm | 350~620mm(280~620mm) | 400~720mm(380~770mm) |
Bag Bottom Size | 60~150mm | 60-150mm[70-180mm] | 80-200mm[100-230mm] | 80~220mm | 80-254mm[110-300mm] |
Flat Handle Rope Height | 75mm | 75mm | 75mm | 90mm | 90mm |
Flat Handle Rope Width | 10mm | 13mm | 13mm | 16mm | 16mm |
Paper Rope Roll Width | 78mm | 101mm | 101mm | 93mm | 93mm |
Paper Rope Roll Diameter | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm |
Paper Rope Thickness | 70-100g/㎡ | 70-100g/㎡ | 70-100g/㎡ | 70-100g/㎡ | 70-100g/㎡ |
Handle Patch Length | 160mm | 160mm | 160mm | 170mm | 170mm |
Handle Patch Width | 52mm | 52mm | 52mm | 52mm | 52mm |
Paper Patch Roll Diameter | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 160mm | 160mm | 160mm | 170mm | 170mm |
Paper Patch Thickness | 70-110g/㎡ | 70-110g/㎡ | 70-110g/㎡ | 70-110g/㎡ | 70-110g/㎡ |
Max. Speed | 180bags/min(240bags/min) | 180bags/min(220bags/min) | 160bags/min | 160bags/min(200bags/min) | 120bags/min |
Total Power | 29kw | 29kw | 29kw | 29kw | 29kw |
Total weight | Approx.20000kg | Approx.20000kg | Approx.20000kg | Approx.20000kg | Approx.20000kg |
Overall Dimension | L16000xW3500xH3500mm | L16000xW3500xH3500mm | L16000xW3500xH3500mm | L16000xW3500xH3500mm | L16000xW3500xH3500mm |
SIEMENS PLC system ensures that the adjustment of cutting length can be implemented directly on touch screen,meanwhile brings efficient and stable production. |
GET A QUOTE