This machine uses rolled paper, rolled header card and paper rope as raw materials, one-time completion of square bottom paper bags with handles is the ideal equipment for rapid production of hand-held paper bags.
By completing the steps of handle making, handle gluing, paper tube forming, paper tube cutting and bag bottom forming on one machine the machine really realizes fully automatic production and can effectively save labor cost. The photoelectric eye automatically corrects the cutting length, effectively guaranteeing the cutting precision of the machine. Siemens PLC system and adjustable double template structure can not only ensure the machine can run quickly and stably, but also can effectively reduce the time of adjusting the size of paper bags. The specially designed bag collecting platform and counting function effectively improve the efficiency of users in batch packing finished products. Thanks to the perfect craftsmanship and fast bag making speed.
This machine is especially suitable for the mass production of shopping bags in the food and garment industries.
1 machine, the bag mouth cutting shape can be realised in toothed knife or flat knife two appearance. |
|
1 machine, can be equipped with both round rope handle and flat rope handle, to achieve round and flat dual-use. |
|
ZD-QFJ08T model can produce single cup coffee take-away bags; ZD-QFJ13 model can produce double cups of coffee take-away paper bags. |
|
The handles can be attached to the inside of the paper bag, or you can choose to attach them to the outside of the bag. |
|
ZD-QFJ21M models can be up to 300mm wide at the bottom. |
TECHNICAL DATA | ZD-QFJ08C[F] | ZD-QFJ08[N] | ZD-QFJ11E | ZD-QFJ13E[S] | ZD-QFJ14[S] | ZD-QFJ18P | ZD-QFJ21S[M] |
Paper Roll Width | 370-630mm | 410-770mm[380-770mm | 590-890mm(370-890mm) | 590-990mm(400-990mm) | 590~1150mm | 670-1390mm(590-1390mm) | 630-1530mm[690-1710mm] |
Max. Paper Roll Diameter | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm |
Material Core Diameter | Ф76mm(3") | Ф76mm(3”) | Ф76mm(3”) | Ф76mm(3") | Ф76mm(3") | Ф76mm(3”) | Ф76mm(3") |
Paper Thickness | 45-140/㎡ | 50-140g/m* | 50-150g/㎡ | 80-160g/㎡ | 80-150g/㎡ | 70-160g/㎡ | 80-170g/m |
Bag Body Width | 120-200mm | 140-220mm[120-220mm | 200-280mm(110-280mm) | 200-330mm(125-330mm) | 200-360mm | 240-460mm(200-460mm) | 220-540mm |
Paper Tube Length | 190-370mm(190-430mm) | 215-370mm(215-470mm) | 270-410mm(270-530mm) | 270-420mm(270-530mm) | 350-550mm(350-650mm) | 350-520mm(280-620mm) | 380-650mm(380-770mm) |
Bag Bottom Size | 50-100mm | 50-140mm | 60-150mm | 60-150mm[70-180mm] | 80-200mm[100-230mm] | 80-220mm | 80-254mm[110-300mm] |
Handle Rope Height | 90-95mm | 80mm~85mm[90-95mm] | 110-115mm | 110~115mm | 110-115mm | 110-115mm | 110-115mm |
Handle Rope Diameter | Ф3-4mm | Ф4-6mm[Ф3-4mm] | Ф4-中6mm | Ф4-6mm | Ф4-Ф6mm | Ф4-6mm | Ф4-6mm |
Handle Patch L .ength | 96mm | 114.3mm[96mm] | 152.4mm | 152.4mm | 152.4mm | 190.5mm | 190.5mm |
Handle Patch Width | 45~50mm | 45~50mm | 45-50mm | 45~50mm | 45~50mm | 45-50mm | 45-50mm |
Paper Patch Roll Diameter | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 90-100mm | 90-100mm | 90-100mm | 90-100mm | 90~100mm | 90~100mm | 90-100mm |
Paper Patch Thickness | 100~180g/㎡ | 100~180g/㎡ | 100~180g/㎡ | 100~180g/㎡ | 100-180g/㎡ | 100-180g/㎡ | 100-180g/m2 |
Max. Speed | 200bags/min(220bags/min) | 200bags/mi(220bags/min) | 180bags/mi(220bags/min) | 180bags/min(220bags/min) | 160bags/min(150bags/min) | 180bags/min(180bags/min) | 110bags/min(120bags/min) |
Total Power | 28kw | 28kw | 38kw | 38kw | 39kw | 38kw | 39kw[44kw] |
Total Weight | Approx.15000kg | Approx. 15000kg | Approx.18000kg | Approx.18000kg | Approx.20000kg | Approx. 20000kg | Approx. 23000kg |
Overall Dimension | L11000xW4400xH1800mm | L11000xW4400xH1800mm | L14000xW6000xH3400mm | L14000xW6000xH3400mm | L14000xW6000xH3400mm | L14500xW6000xH3400mm | L14000xW6000xH3400mm |
ZD-QFJ08 adopts a special bottom closing device. |
|
New and innovative automatic priming system (water-based glue). |
GET A QUOTE