This machine is designed to manufacture square bottom paper bags with handles from paper roll, and it is an ideal equipment for producing mid-size and big-size paper bags fast., By implementing steps including paper feeding, tube forming, tube cutting and bottom forming inline, this machine can effectively save labor costs.
The range of paper bag front width for this model: 150-460mm. |
|
This model adopts full servo motor adjustment for size adjustment, which can shorten the product size adjustment time by 80%. |
|
SIEMENS PLC system ensures that the adjustment of cutting length can be implemented directly on touch screen,meanwhile brings efficient and stable production. |
TECHNICAL DATA | ZD-QFJ18N |
Paper Roll Width | 550~1390mm(490~1390mm) |
Max.Paper Roll Diameter | Ф1500mm |
Material Core Diameter | Ф76mm(3”) |
Paper Thickness | 80~150g/㎡ |
Bag Body Width | 180~460mm(150mm~460mm) |
Paper Tube Length | 300~530mm(280~570mm) |
Bag Bottom Size | 80~220mm |
Handle Rope Height | 110mm~115mm |
Handle Rope Diameter | Ф4~6mm |
Handle Patch Length | 152.4mm |
Handle Patch Width | 45~50mm |
Paper Patch Roll Diameter | Ф1200mm |
Paper Patch Roll Width | 90~100mm |
Paper Patch Thickness | 100~180g/㎡ |
Max. Speed | 150bags/min(180bags/min) |
Total Power | 46kw |
Total Weight | Approx.21000kg |
Overall Dimension | L14500xW6000xH3400mm |
GET A QUOTE