This machine derives from the traditional roll-fed paper bag machine by adding special function, which makes itself be able to make special e-commerce paper bags for shipping light merchandise. This machine is multi-function and easy-operation, and it can efficiently and stably implement processes including flap die-cut, bottom forming and peal&seal strip/tear strip pasting, which can save the labor cost markedly and create more values for customers.
1: Hot melt adhesive & release paper 2: Dotted line 3: Easy Tear Strip 4: Bottom of bag |
|
Various Kinds of Bag Flap |
|
Various Kinds of Bag Bottom |
TECHNICAL DATA | V-bottom with Flap | Square Bottom with Flap | Cross Bottom with Flap | Square Bottom wo Flap |
Paper Roll Width | 630~1530mm | 630~1530mm | 630~1530mm | 630~1530mm |
Max. Paper Roll Diameter | Ф1500mm | Ф1500mm | Ф1500mm | Ф1500mm |
Material Core Diameter | Ф76mm (3’’) | Ф76mm (3’’) | Ф76mm (3’’) | Ф76mm (3’’) |
Paper Thickness | 80~130g/㎡ | 80~130g/㎡ | 80~130g/㎡ | 80-170g/㎡ |
Tube Length | 380-770mm | 380-770mm | 380-770mm | 380-770mm |
Bag Body Width | 220-540mm | 220-540mm | 300~540mm | 220-540mm |
Bag Bottom Size | 80~210mm | 80~110mm | 80~210mm | |
Gusset Size | 0,40~130mm | 80-210mm | 80~210mm | |
Flap Height | 50~120mm | 50~130mm | 50~120mm | |
Max. Speed | 100bags/min | 100bags/min | 100bags/min | 120bags/min |
Total Power | 52.5kw | 52.5kw | 52.5kw | 52.5kw |
Total Weight | Approx.16000kg | Approx.16000kg | Approx.16000kg | Approx.16000kg |
Dimension(L*W*H mm) | 14000x7000x2000mm | 14000x7000x2000mm | 14000x7000x2000mm | 14000x7000x2000mm |
GET A QUOTE