This machine is designed to manufacture square bottom paper bags without handles from paper roll, and it is an ideal equipment for producing producing various sized paper bags fast.By implementing steps including paper feeding, tube forming,tube cutting and bottom forming inline, this machine can effectively save labor costs. The equipped photoelectric detector can correct cutting length, so as to ensure cutting precision.The equipped SIEMENS PLC system ensures that the machine can perform quickly and stably.This machine can process very thin paper,as well as produce paper bags very fast,thus this machine is especially suitable for being applied in food industries.
Can produce small, medium and large size paper bags |
|
Can produce different bag bottoms: diamond bottom, single (double) open square bottom, plus thumbtacks |
TECHNICAL DATA | ZD-FJ05 | ZD-FJ08 | ZD-FJ11E | ZD-FJ13E[S] | ZD-FJ14[S] | ZD-FJ18P[C] | ZD-FJ21S[M] |
Paper Roll Width | 200-450mm | 290-630mm | 370-890mm | 400~990mm[420-1050mm] | 590~1150mm | 590~1390mm[650-1280mm | 630~1530mm[690~1710mm] |
Max.Paper Roll Diameter | Ф1000mm | Ф1200mm | Ф1500mm | Ф1500mm | Ф11500mm | 中1500mm | 中1500mm |
Material Core Diameter | Ф76mm(3") | Ф76mm(3") | Ф76mm(3") | Ф76mm(3") | Ф176mm(3") | 中76mm(3") | 中76mm(3") |
Paper Thickness | 45~100g/㎡ | 45~130g/㎡ | 50~150g/㎡ | 55~160g/㎡ | 80~150g/㎡ | 70~160g/㎡ | 80~170g/㎡ |
Tube Length | 130~350mm | 190-370mm | 270-530mm | 270~530mm | 340-650mm | 280~620mm[380-760mm | 380-770mm |
Bag Body Width | 55~125mm | 80~200mm | 110~280mm | 125~330mm | 200-360mm | 200-460mm[220~450mm] | 220~540mm |
Bag Bottom Size | 30-80mm | 50~100mm | 60~150mm | 60~150mm[70~180mm] | 80~200mm[100-230mm] | 80~220mm[90-180mm] | 80~254mm[110-300mm] |
Max. Speed | 200bags/min | 260bags/min | 240bags/min | 220bags/min | 150bags/min | 180bags/min | 120bags/min |
Total Power | 12kw | 13.5kw | 16kw | 16kw[19kw] | 18.5kw | 18.5kw | 18.5kw[23.5kw |
Total Weight | Approx.5500kg | Approx.6000kg | Approx.8000kg | Approx.8500kg | Approx.11000kg | Approx.11000kg | Approx.14000kg |
Overall Dimension | L8000xW3000xH1600mm | L8500xW3000xH1600mm | L10000xW3300xH2000mm | L10000xW3450xH2000mm | L10500xW3500xH2000mm | L12000xW3500xH2000mm | L11600xW3500xH2000mm |
GET A QUOTE