This machine is ideal for processing medium and high-grade handbag by using single sheet of paper as raw material and completing square bottom paper bag without handle at one time. By completing the steps of raw paper conveying, tube forming and pressing, edge glue application, paper brief forming and bag bottom forming in one machine, this machine can effectively reduce labour cost while ensuring good quality of handbag forming. Equipped with advanced pre-stacking flyer, the machine is capable of non-stop feeding, thus increasing the machine capacity. The perfect water glue and hot melt glue loading device allows the machine to handle a wide range of paper, which can fully meet the needs of different industries such as food, clothing and luxury shopping bags production.
1 machine can produce 2 types of bag opening. |
|
1 machine for a wide range of papers: kraft, double-glue, coated and white cardboard (with lamination), etc. |
TECHNICAL DATA | ZD-FP08 | ZD-FP14 | ZD-FP18 | ZD-FP20 |
Paper Width | 400-780mm | 550~1050mm | 630~1250mm | 710~1320mm |
Paper Length | 310~530mm | 340-630mm | 340~630mm | 360-630mm |
Paper Thickness | 100~160g/m | 100~250g/m | 100~250g/m | 100~250g/m |
Bag Body Width | 120~250mm | 180~350mm | 220~450mm | 240~500mm |
Bag Body Height | 215-395mm | 200-480mm | 200~480mm | 200~480mm |
Bag Bottom Size | 60~130mm | 80~180mm | 80~180mm | 100~180mm |
Max. Speed | 80bags/min | 80bags/min | 80bags/min | 80bags/min |
Total Power | 12kw | 13kw | 15kw | 15kw |
Total Weight | Approx.10000kg | Approx.11000kg | Approx.12000kg | Approx.14000kg |
Overall Dimension | L13500xW2400xH1600mm | L13000xW2400xH1700mm | L13000xW2500xH1700mm | L13500xW2500xH1700mm |
GET A QUOTE